Comparison
AI Health Stack vs. health apps.
What you actually get when you stop installing apps and start teaching three free chat tools how to read your biology.
The short answer
Health apps are products you rent. The AI Health Stack is a method you own. The method outlasts the brand, the price change, and the next inevitable acquisition.
Side by side
| Dimension | Health apps | AI Health Stack |
|---|---|---|
| Who owns your data | The vendor (until you cancel — then you lose the history) | You. Your notes live in a chat thread you export anytime. |
| What it costs | €5–€30/month per app, often forever | €0/month — free tiers of general-purpose chat tools |
| What happens at week 2 | Most users quit. The app keeps charging. | 3× weekly rhythm. Insight density peaks at week 3. |
| Evidence quality | Mixed — often opaque editorial | Explicit Evidence Hierarchy in every prompt: RCTs > meta-analyses > observational > anecdote |
| When the tool changes | You start over with a new app | The method survives. The membership keeps the tool list current. |
| Practitioner share-out | Screenshots and PDFs | A one-page brief generated by the Protocol layer in your own words |
| Lock-in | High — your history is hostage | Zero — three free chat tools, swappable any time |
Where apps still help
Capture is what apps and devices do best — steps, HRV, sleep stages, glucose, cycle. Interpretation is where they fail. The AI Health Stack uses exported app data as input to Layer 02 — Ledger, where a long-context AI does the synthesis the app cannot.
Try the method
Replace the next app you were about to download.
10 days. One short prompt per day. No credit card. By Day 10 you have your own working stack.
Start free →